2022 Amherst Invitational [Open Div1]
May 7, 2022
Granby, MA
Tournament website: http://amherstultimate.org/ai-2022/
Field map: https://bit.ly/ai2022-fieldmap
Where to park: https://bit.ly/ai2022-parking
IMPORTANT NOTES
- Please check your phone before EVERY round for schedule announcements
- Captains meeting: Captains/coaches meet at MacDuffie at 8:00am Saturday (even if you have a first-round bye)
- Need water?: Call Jeff (413-230-4811)
- Trainer: Jesse (860-304-4589)
SCORE REPORTING
- Call / text scores to (413-230-0149) iin format: "MyTeam #points - OtherTeam #points"
- Spirit Scores on paper ballots - please do it! Turn in your Saturday scores on Saturday, Sunday scores immediately after your final game.
**Games played to 13 (point cap at 15); finals games played to 15 (point cap at 17)
**Game ends when the first team reaches the game total (13, or 15 for finals games) and is ahead by at least 2 points
**No soft time cap
**Hard time cap: goes on 90 minutes after the round start time. Game is over at the end of the point in progress, unless tied. If tied, play one more point.
**If conditions allow it, both Div I finals will NOT be capped (TD will let you know on Sunday)
**1 timeout per half + 1 floater (i.e. a third timeout that can be used in either half). Time caps do not affect timeouts.
**Halftime is 5 minutes. Take a half time when a team reaches 7 goals (8 goals for finals games), or 60 minutes after the round starts.
**Open Division 3/4 consolation games are optional if BOTH teams agree not to play.
Granby, MA
Tournament website: http://amherstultimate.org/ai-2022/
Field map: https://bit.ly/ai2022-fieldmap
Where to park: https://bit.ly/ai2022-parking
IMPORTANT NOTES
- Please check your phone before EVERY round for schedule announcements
- Captains meeting: Captains/coaches meet at MacDuffie at 8:00am Saturday (even if you have a first-round bye)
- Need water?: Call Jeff (413-230-4811)
- Trainer: Jesse (860-304-4589)
SCORE REPORTING
- Call / text scores to (413-230-0149) iin format: "MyTeam #points - OtherTeam #points"
- Spirit Scores on paper ballots - please do it! Turn in your Saturday scores on Saturday, Sunday scores immediately after your final game.
**Games played to 13 (point cap at 15); finals games played to 15 (point cap at 17)
**Game ends when the first team reaches the game total (13, or 15 for finals games) and is ahead by at least 2 points
**No soft time cap
**Hard time cap: goes on 90 minutes after the round start time. Game is over at the end of the point in progress, unless tied. If tied, play one more point.
**If conditions allow it, both Div I finals will NOT be capped (TD will let you know on Sunday)
**1 timeout per half + 1 floater (i.e. a third timeout that can be used in either half). Time caps do not affect timeouts.
**Halftime is 5 minutes. Take a half time when a team reaches 7 goals (8 goals for finals games), or 60 minutes after the round starts.
**Open Division 3/4 consolation games are optional if BOTH teams agree not to play.
Pool A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:00AM | 5 | A1A3 | 12-8 | 6 | A2A4 | 12-6 | ||||||||||||
1:00PM | 5 | A1A4 | 13-4 | 6 | A2A3 | 9-8 | ||||||||||||
3:00PM | 5 | A1A2 | 5-9 | 6 | A3A4 | 9-6 |
Pool B | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:00AM | 7 | B1B3 | 13-6 | 8 | B2B4 | 9-4 | ||||||||||||
11:00AM | 7 | B1B4 | 13-2 | 8 | B2B3 | 11-5 | ||||||||||||
3:00PM | 7 | B1B2 | 11-6 | 8 | B3B4 | 13-7 |
1st Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9:00AM | 12 | ||||||||||
Pennsbury | |||||||||||
a | 5 | ||||||||||
Amherst JV A | 11:00AM | 11 | |||||||||
6 | Pennsbury | ||||||||||
e | 5 | ||||||||||
9:00AM | 11 | Columbia HS | |||||||||
Cape Elizabeth High School | 10 | ||||||||||
b | 6 | ||||||||||
Columbia HS | 1:00PM | 8 | |||||||||
12 | Pennsbury | ||||||||||
g | 5 | ||||||||||
9:00AM | 13 | Amherst (ARHS) | |||||||||
Lexington | 13 | ||||||||||
c | 7 | ||||||||||
Northampton HS Boys Varsity | 11:00AM | 12 | |||||||||
0 | Lexington | ||||||||||
f | 6 | ||||||||||
9:00AM | 13 | Amherst (ARHS) | |||||||||
Amherst (ARHS) | 13 | ||||||||||
d | 8 | ||||||||||
Four Rivers Boys V | |||||||||||
6 |
3rd Place | |||||
---|---|---|---|---|---|
1:00PM | |||||
Columbia HS | |||||
h | 6 | ||||
Lexington | |||||
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 7 | |||||||
Amherst JV A | ||||||||
i | 7 | |||||||
Cape Elizabeth High School | 1:00PM | 5 | ||||||
10 | Cape Elizabeth High School | |||||||
k | 7 | |||||||
11:00AM | 6 | Four Rivers Boys V | ||||||
Northampton HS Boys Varsity | 4 | |||||||
j | 8 | |||||||
Four Rivers Boys V | ||||||||
13 |
7th Place | |||||
---|---|---|---|---|---|
1:00PM | 7 | ||||
Amherst JV A | |||||
l | 8 | ||||
Northampton HS Boys Varsity | |||||
3 |