2022 Halloween Havoc
October 29, 2022
Freehold, NJ
Welcome to Halloween Havoc. A one day event on Halloween Weekend. It will be a straight to bracket event to crown a champion in two divisions!
Bid Form:
https://docs.google.com/forms/d/e/1FAIpQLSc8JNgOG7_ordejnF5zZ09rgGhAuZGlw_oIMOg_R4hscS3r5Q/viewform
Cost: $200
Payment Online Here:
https://www.devylultimate.org/devyl-ultimate/fall-school-based-events
2022-2023 USA Ultimate Rules will be used:
https://usaultimate.org/rules/
** Tournament will be USA Ultimate sanctioned so players and coaches must be USA Ultimate members **
Tournament Guide:
https://docs.google.com/document/d/1-NJB1WJtiVTshrM5sO8N_hvXYFD2IfKjR7SCVoLAvpQ/edit
Game and Spirit Score Reporting Form:
https://docs.google.com/forms/d/e/1FAIpQLSdzR_5dLY8v-aBHUyNYRmcu61UbF6vbR3S2LfTdaU5oXsc3mw/viewform
Spirit Score Results:
https://docs.google.com/spreadsheets/d/1m9lbb6wC8WnAbeCJbGldYy_VrQwOM4NxAPc7rIBACww/edit#gid=0
Questions? Contact rbelline@devylultimate.org
** Notes about schedule:
1) The top 2 seeds will have a bye into the quarterfinals. If they do not make the finals, then the 3rd place game becomes mandatory so they get 3 games.
2) The semifinals are scheduled for 1:30. For some reason, score report is being quirky
3) Notice, most teams (except the semifinalists and 1/2 seeds) have 3 games scheduled at 9:30, 11:30, and 2:00. Yes, if you are not in the semis, there is an hour break built in between games 2 and 3 since many teams have to move fields that round and to have a nice lunch break after playing two games!
4) All games except finals are to straight to 13 or a 90 minute hard cap. 2 time outs per half
5) The finals...still to 13, soft cap at 90 minutes. That means that if neither team has reached 13 after soft cap is applied (after the completed point), then the new game winning total is one more than the current leader. That ensures that the team who wins scores the last point!
Freehold, NJ
Welcome to Halloween Havoc. A one day event on Halloween Weekend. It will be a straight to bracket event to crown a champion in two divisions!
Bid Form:
https://docs.google.com/forms/d/e/1FAIpQLSc8JNgOG7_ordejnF5zZ09rgGhAuZGlw_oIMOg_R4hscS3r5Q/viewform
Cost: $200
Payment Online Here:
https://www.devylultimate.org/devyl-ultimate/fall-school-based-events
2022-2023 USA Ultimate Rules will be used:
https://usaultimate.org/rules/
** Tournament will be USA Ultimate sanctioned so players and coaches must be USA Ultimate members **
Tournament Guide:
https://docs.google.com/document/d/1-NJB1WJtiVTshrM5sO8N_hvXYFD2IfKjR7SCVoLAvpQ/edit
Game and Spirit Score Reporting Form:
https://docs.google.com/forms/d/e/1FAIpQLSdzR_5dLY8v-aBHUyNYRmcu61UbF6vbR3S2LfTdaU5oXsc3mw/viewform
Spirit Score Results:
https://docs.google.com/spreadsheets/d/1m9lbb6wC8WnAbeCJbGldYy_VrQwOM4NxAPc7rIBACww/edit#gid=0
Questions? Contact rbelline@devylultimate.org
** Notes about schedule:
1) The top 2 seeds will have a bye into the quarterfinals. If they do not make the finals, then the 3rd place game becomes mandatory so they get 3 games.
2) The semifinals are scheduled for 1:30. For some reason, score report is being quirky
3) Notice, most teams (except the semifinalists and 1/2 seeds) have 3 games scheduled at 9:30, 11:30, and 2:00. Yes, if you are not in the semis, there is an hour break built in between games 2 and 3 since many teams have to move fields that round and to have a nice lunch break after playing two games!
4) All games except finals are to straight to 13 or a 90 minute hard cap. 2 time outs per half
5) The finals...still to 13, soft cap at 90 minutes. That means that if neither team has reached 13 after soft cap is applied (after the completed point), then the new game winning total is one more than the current leader. That ensures that the team who wins scores the last point!
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All Games except Finals | 13 | 13 | 90 minutes | 2/half | |
Finals | 13 | 13 | 90 minutes +1 | 2/half |
1st Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30AM | 11 | |||||||||||||
9:30AM | 13 | Columbia HS | ||||||||||||
Holy Ghost | g | 7 | ||||||||||||
a | 7 | Holy Ghost | ||||||||||||
Stuyvesant HS | 12 | |||||||||||||
2 | 13 | |||||||||||||
Holy Ghost | ||||||||||||||
9:30AM | 13 | k | 7 | |||||||||||
Pennsbury | West Windsor-Plainsboro Ultimate | |||||||||||||
b | 6 | 9 | ||||||||||||
Westfield High School B | 11:30AM | 10 | ||||||||||||
1 | Pennsbury | |||||||||||||
h | 6 | |||||||||||||
9:30AM | 13 | West Windsor-Plainsboro Ultimate | ||||||||||||
West Windsor-Plainsboro Ultimate | 13 | 3:30PM | 0 | |||||||||||
c | 5 | Holy Ghost | ||||||||||||
Columbia High School JV-B | m | 1 | ||||||||||||
2 | Montclair Varsity | |||||||||||||
11:30AM | 13 | 13 | ||||||||||||
9:30AM | 10 | Montclair Varsity | ||||||||||||
Bard High School | i | 3 | ||||||||||||
d | 3 | Bard High School | ||||||||||||
Bridgewater-Raritan HS | 1 | |||||||||||||
6 | 13 | |||||||||||||
Montclair Varsity | ||||||||||||||
9:30AM | 13 | l | 1 | |||||||||||
Westfield High School | Westfield High School | |||||||||||||
e | 1 | 11 | ||||||||||||
Livingston High | 11:30AM | 13 | ||||||||||||
3 | Westfield High School | |||||||||||||
j | 1 | |||||||||||||
9:30AM | 13 | Columbia High School JV-A | ||||||||||||
Columbia High School JV-A | 6 | |||||||||||||
f | 4 | |||||||||||||
Montclair JV | ||||||||||||||
1 |
5th Place Tie | |||||
---|---|---|---|---|---|
2:00PM | 11 | ||||
Columbia HS | |||||
n | 6 | ||||
Pennsbury | |||||
10 |
5th Place Tie | |||||
---|---|---|---|---|---|
2:00PM | 8 | ||||
Bard High School | |||||
o | 3 | ||||
Columbia High School JV-A | |||||
9 |
Optional - 3rd Place | |||||
---|---|---|---|---|---|
3:30PM | |||||
Lk | |||||
p | 7 | ||||
Ll | |||||
9 vs. 10 Crossover | |||||
---|---|---|---|---|---|
11:30AM | 9 | ||||
Stuyvesant HS | |||||
q | 8 | ||||
Bridgewater-Raritan HS | |||||
5 |
Tied 9th Bracket | ||||||||
---|---|---|---|---|---|---|---|---|
2:00PM | 7 | |||||||
11:30AM | 13 | Bridgewater-Raritan HS | ||||||
Westfield High School B | s | 5 | ||||||
r | 5 | Westfield High School B | ||||||
Columbia High School JV-B | 9 | |||||||
2 |
Tied 9th Bracket | ||||||||
---|---|---|---|---|---|---|---|---|
2:00PM | 12 | |||||||
11:30AM | 10 | Stuyvesant HS | ||||||
Livingston High | u | 4 | ||||||
t | 4 | Livingston High | ||||||
Montclair JV | 7 | |||||||
9 |
13th Place | |||||
---|---|---|---|---|---|
2:00PM | 9 | ||||
Columbia High School JV-B | |||||
v | 8 | ||||
Montclair JV | |||||
10 |