2022 Boys D-I MA State Championship Tournament
May 28, 2022
Northampton, MA
Oxbow Marina
180 Island Rd
Northampton, MA
SPEED LIMIT on Island Road: 15 MPH MAX
Northampton, MA
Oxbow Marina
180 Island Rd
Northampton, MA
SPEED LIMIT on Island Road: 15 MPH MAX
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
Pool & Crossover Games | 13 | 13 | 75 minutes | 2/half | |
Bracket Games | 13 | 13 | 75 minutes | 2/half | |
Final | 15 | 15 | 2/half |
Pool A | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
9:00AM | 14 | A1A3 | 13-5 | ||||||||||||
10:45AM | 14 | A2A3 | 9-8 | ||||||||||||
1:00PM | 14 | A1A2 | 10-8 |
Pool B | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
9:00AM | 15 | B1B3 | 13-5 | ||||||||||||
10:45AM | 15 | B2B3 | 7-11 | ||||||||||||
1:00PM | 15 | B1B2 | 11-2 |
Pool C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
9:00AM | 16 | C1C3 | 13-5 | ||||||||||||
10:45AM | 16 | C2C3 | 13-5 | ||||||||||||
1:00PM | 16 | C1C2 | 7-12 |
Pool D | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Sat | Fld | Game | Score | ||||||||||||
9:00AM | 17 | D1D3 | 13-6 | ||||||||||||
10:45AM | 17 | D2D3 | 13-2 | ||||||||||||
1:00PM | 17 | D1D2 | 8-9 |
X-Over A | |||||
---|---|---|---|---|---|
8:30AM | 15 | ||||
Sharon High School | |||||
a | 14 | ||||
Lincoln-Sudbury | |||||
4 |
X-Over B | |||||
---|---|---|---|---|---|
8:30AM | 13 | ||||
Northampton HS Boys Varsity | |||||
b | 15 | ||||
St. John's Preparatory School | |||||
3 |
X-Over C | |||||
---|---|---|---|---|---|
8:30AM | 10 | ||||
Xaverian Brothers Varsity | |||||
c | 16 | ||||
Needham | |||||
7 |
X-Over D | |||||
---|---|---|---|---|---|
8:30AM | 10 | ||||
Concord-Carlisle HS | |||||
d | 17 | ||||
Masconomet Varsity | |||||
7 |
1st Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15AM | 12 | ||||||||||
Amherst (ARHS) | |||||||||||
e | 15 | ||||||||||
Northampton HS Boys Varsity | 12:00PM | 13 | |||||||||
7 | Amherst (ARHS) | ||||||||||
i | 15 | ||||||||||
10:15AM | 8 | Xaverian Brothers Varsity | |||||||||
Newton North V | 3 | ||||||||||
f | 16 | ||||||||||
Xaverian Brothers Varsity | 2:00PM | 15 | |||||||||
11 | Amherst (ARHS) | ||||||||||
k | 15 | ||||||||||
10:15AM | 13 | Lexington | |||||||||
Lexington | 12 | ||||||||||
g | 14 | ||||||||||
Sharon High School | 12:00PM | 13 | |||||||||
5 | Lexington | ||||||||||
j | 14 | ||||||||||
10:15AM | 13 | Four Rivers Boys V | |||||||||
Four Rivers Boys V | 8 | ||||||||||
h | 17 | ||||||||||
Concord-Carlisle HS | |||||||||||
5 |
3rd Place | |||||
---|---|---|---|---|---|
2:00PM | 13 | ||||
Xaverian Brothers Varsity | |||||
l | 14 | ||||
Four Rivers Boys V | |||||
6 |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
12:00PM | 11 | |||||||
Northampton HS Boys Varsity | ||||||||
m | 16 | |||||||
Newton North V | 2:00PM | 11 | ||||||
8 | Northampton HS Boys Varsity | |||||||
o | 16 | |||||||
12:00PM | 11 | Sharon High School | ||||||
Sharon High School | 12 | |||||||
n | 17 | |||||||
Concord-Carlisle HS | ||||||||
9 |
7th Place | |||||
---|---|---|---|---|---|
2:00PM | 12 | ||||
Newton North V | |||||
p | 17 | ||||
Concord-Carlisle HS | |||||
13 |
9th Place | ||||||||
---|---|---|---|---|---|---|---|---|
10:15AM | L | |||||||
Lincoln-Sudbury | ||||||||
q | 18 | |||||||
Masconomet Varsity | 12:00PM | 7 | ||||||
W | Masconomet Varsity | |||||||
s | 18 | |||||||
10:15AM | 11 | St. John's Preparatory School | ||||||
St. John's Preparatory School | 9 | |||||||
r | 19 | |||||||
Needham | ||||||||
7 |
11th Place | |||||
---|---|---|---|---|---|
12:00PM | L | ||||
Lincoln-Sudbury | |||||
t | 19 | ||||
Needham | |||||
W |