2022 Amherst Invitationl [Open Div2]
May 7, 2022
Granby, MA
Tournament website: http://amherstultimate.org/ai-2022/
Field map: https://bit.ly/ai2022-fieldmap
Where to park: https://bit.ly/ai2022-parking
IMPORTANT NOTES
- Please check your phone before EVERY round for schedule announcements
- Captains meeting: Captains/coaches meet at MacDuffie at 8:00am Saturday (even if you have a first-round bye)
- Need water?: Call Jeff (413-230-4811)
- Trainer: Jesse (860-304-4589)
SCORE REPORTING
- Call / text scores to (413-230-0149) iin format: "MyTeam #points - OtherTeam #points"
- Spirit Scores on paper ballots - please do it! Turn in your Saturday scores on Saturday, Sunday scores immediately after your final game.
**Games played to 13 (point cap at 15); finals games played to 15 (point cap at 17)
**Game ends when the first team reaches the game total (13, or 15 for finals games) and is ahead by at least 2 points
**No soft time cap
**Hard time cap: goes on 90 minutes after the round start time. Game is over at the end of the point in progress, unless tied. If tied, play one more point.
**If conditions allow it, both Div I finals will NOT be capped (TD will let you know on Sunday)
**1 timeout per half + 1 floater (i.e. a third timeout that can be used in either half). Time caps do not affect timeouts.
**Halftime is 5 minutes. Take a half time when a team reaches 7 goals (8 goals for finals games), or 60 minutes after the round starts.
**Open Division 3/4 consolation games are optional if BOTH teams agree not to play.
Granby, MA
Tournament website: http://amherstultimate.org/ai-2022/
Field map: https://bit.ly/ai2022-fieldmap
Where to park: https://bit.ly/ai2022-parking
IMPORTANT NOTES
- Please check your phone before EVERY round for schedule announcements
- Captains meeting: Captains/coaches meet at MacDuffie at 8:00am Saturday (even if you have a first-round bye)
- Need water?: Call Jeff (413-230-4811)
- Trainer: Jesse (860-304-4589)
SCORE REPORTING
- Call / text scores to (413-230-0149) iin format: "MyTeam #points - OtherTeam #points"
- Spirit Scores on paper ballots - please do it! Turn in your Saturday scores on Saturday, Sunday scores immediately after your final game.
**Games played to 13 (point cap at 15); finals games played to 15 (point cap at 17)
**Game ends when the first team reaches the game total (13, or 15 for finals games) and is ahead by at least 2 points
**No soft time cap
**Hard time cap: goes on 90 minutes after the round start time. Game is over at the end of the point in progress, unless tied. If tied, play one more point.
**If conditions allow it, both Div I finals will NOT be capped (TD will let you know on Sunday)
**1 timeout per half + 1 floater (i.e. a third timeout that can be used in either half). Time caps do not affect timeouts.
**Halftime is 5 minutes. Take a half time when a team reaches 7 goals (8 goals for finals games), or 60 minutes after the round starts.
**Open Division 3/4 consolation games are optional if BOTH teams agree not to play.
Pool A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:00AM | 9 | A1A3 | 13-1 | 10 | A2A4 | 10-5 | ||||||||||||
1:00PM | 9 | A1A4 | 13-0 | 10 | A2A3 | 11-6 | ||||||||||||
3:00PM | 9 | A1A2 | 13-2 | 10 | A3A4 | 9-10 |
Pool B | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Sat | Fld | Game | Score | Fld | Game | Score | ||||||||||||
9:00AM | 11 | B1B3 | 13-7 | 12 | B2B4 | 12-4 | ||||||||||||
11:00AM | 11 | B1B4 | 13-5 | 12 | B2B3 | 10-6 | ||||||||||||
3:00PM | 11 | B1B2 | 13-2 | 12 | B3B4 | 13-1 |
1st Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9:00AM | 13 | ||||||||||
Needham | |||||||||||
a | 9 | ||||||||||
Amherst JV B | 11:00AM | 13 | |||||||||
1 | Needham | ||||||||||
e | 9 | ||||||||||
9:00AM | 10 | The Cambridge School of Weston | |||||||||
The Cambridge School of Weston | 2 | ||||||||||
b | 10 | ||||||||||
Amherst Middle School | 1:00PM | 9 | |||||||||
4 | Needham | ||||||||||
g | 9 | ||||||||||
9:00AM | 13 | Somerville High School | |||||||||
Somerville High School | 6 | ||||||||||
c | 11 | ||||||||||
PVCICS | 11:00AM | 13 | |||||||||
3 | Somerville High School | ||||||||||
f | 10 | ||||||||||
9:00AM | 13 | Monument Mountain HS | |||||||||
Monument Mountain HS | 7 | ||||||||||
d | 12 | ||||||||||
Lincoln-Sudbury | |||||||||||
8 |
3rd Place | |||||
---|---|---|---|---|---|
1:00PM | 3 | ||||
The Cambridge School of Weston | |||||
h | 10 | ||||
Monument Mountain HS | |||||
13 |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
11:00AM | 5 | |||||||
Amherst JV B | ||||||||
i | 11 | |||||||
Amherst Middle School | 1:00PM | 4 | ||||||
13 | Amherst Middle School | |||||||
k | 11 | |||||||
11:00AM | 5 | Lincoln-Sudbury | ||||||
PVCICS | 13 | |||||||
j | 12 | |||||||
Lincoln-Sudbury | ||||||||
13 |
7th Place | |||||
---|---|---|---|---|---|
1:00PM | |||||
Amherst JV B | |||||
l | 12 | ||||
PVCICS | |||||