2022 May Madness
May 1, 2022
Freehold, NJ
Welcome to 2022 May Madness! This will be a single day event with 3 or 4 games straight to two brackets sorted by level.
Cost: $200
Payment Online Here:
https://www.devylultimate.org/devyl-ultimate/spring-school-based-season/spring-tournaments
Bid Form:
https://docs.google.com/forms/d/e/1FAIpQLScYXkdoWjeMehxhbbyhZ20BvC0leIB_8BAuIYdCqcjYi08xvA/viewform
Confirmed Teams (not seeded):
1) Watchung Hills (PAID)
2) Westfield (PAID)
3) Beacon (PAID)
4) Stuyvesant (PAID)
5) Montclair (PAID)
6) Dwight Englewood (PAID)
7) West Windsor (PAID)
8) Brooklyn Tech (PAID)
9) Northern Valley (PAID)
10) Fox Chapel
11) Westfield B1 (PAID)
12) Montclair JV (PAID)
13) Columbia JVB (PAID)
14) Westfield B2 (PAID)
15) Columbia JVA (PAID)
16) Pennsbury JV (PAID)
2020-2021 USA Ultimate Rules will be used:
https://usaultimate.org/rules/
** Tournament will be USA Ultimate sanctioned so players and coaches must be USA Ultimate members **
Questions? Contact rbelline@devylultimate.org
** Notes about schedule:
1) All games are to straight to 13 or a 80 minute hard cap. 2 time outs per half
2) The finals...still to 13, soft cap at 80 minutes. That means that if neither team has reached 13 after soft cap is applied (after the completed point), then the new game winning total is one more than the current leader. That ensures that the team who wins scores the last point!
3) If a team is on their 4th game, the consolation game can be optional. If you're team does not want to play a 4th game, then just reach out to tourney central immediately and we can flip a matchup around. You can also play an abbreviated 4th game if both teams agree.
4) The only byes are the 11th and 15th place game (sorry, but it was unavoidable). Both teams should head to the field as they could start that round early if the previous game has finished to shorten the bye.
Freehold, NJ
Welcome to 2022 May Madness! This will be a single day event with 3 or 4 games straight to two brackets sorted by level.
Cost: $200
Payment Online Here:
https://www.devylultimate.org/devyl-ultimate/spring-school-based-season/spring-tournaments
Bid Form:
https://docs.google.com/forms/d/e/1FAIpQLScYXkdoWjeMehxhbbyhZ20BvC0leIB_8BAuIYdCqcjYi08xvA/viewform
Confirmed Teams (not seeded):
1) Watchung Hills (PAID)
2) Westfield (PAID)
3) Beacon (PAID)
4) Stuyvesant (PAID)
5) Montclair (PAID)
6) Dwight Englewood (PAID)
7) West Windsor (PAID)
8) Brooklyn Tech (PAID)
9) Northern Valley (PAID)
10) Fox Chapel
11) Westfield B1 (PAID)
12) Montclair JV (PAID)
13) Columbia JVB (PAID)
14) Westfield B2 (PAID)
15) Columbia JVA (PAID)
16) Pennsbury JV (PAID)
2020-2021 USA Ultimate Rules will be used:
https://usaultimate.org/rules/
** Tournament will be USA Ultimate sanctioned so players and coaches must be USA Ultimate members **
Questions? Contact rbelline@devylultimate.org
** Notes about schedule:
1) All games are to straight to 13 or a 80 minute hard cap. 2 time outs per half
2) The finals...still to 13, soft cap at 80 minutes. That means that if neither team has reached 13 after soft cap is applied (after the completed point), then the new game winning total is one more than the current leader. That ensures that the team who wins scores the last point!
3) If a team is on their 4th game, the consolation game can be optional. If you're team does not want to play a 4th game, then just reach out to tourney central immediately and we can flip a matchup around. You can also play an abbreviated 4th game if both teams agree.
4) The only byes are the 11th and 15th place game (sorry, but it was unavoidable). Both teams should head to the field as they could start that round early if the previous game has finished to shorten the bye.
Game To | Point Cap | Soft Time Cap | Hard Time Cap | Time-outs | |
---|---|---|---|---|---|
All Games | 13 | 13 | 80 minutes | 2/half | |
Finals | 13 | 13 | 80 minutes +1 | 2/half |
Play In A | |||||
---|---|---|---|---|---|
9:00AM | 13 | ||||
Dwight-Englewood | |||||
a | 1 | ||||
Westfield High School B2 | |||||
4 |
Play In B | |||||
---|---|---|---|---|---|
9:00AM | 10 | ||||
Columbia High School JV-A | |||||
b | 3 | ||||
Pennsbury B | |||||
7 |
Play In C | |||||
---|---|---|---|---|---|
9:00AM | 13 | ||||
Northern Valley Coalition Ultimate | |||||
c | 7 | ||||
Columbia High School JV-B | |||||
0 |
Play In D | |||||
---|---|---|---|---|---|
9:00AM | 13 | ||||
Westfield High School B | |||||
d | 5 | ||||
Montclair JV | |||||
5 |
1st Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:20PM | 13 | |||||||||||||
10:40AM | 13 | Westfield High School | ||||||||||||
Dwight-Englewood | i | 1 | ||||||||||||
e | 1 | Dwight-Englewood | 2:10PM | 13 | ||||||||||
Stuyvesant | 0 | Westfield High School | ||||||||||||
3 | m | 1 | ||||||||||||
12:20PM | 8 | West Windsor-Plainsboro Ultimate | ||||||||||||
10:40AM | 12 | Beacon High School | 4 | |||||||||||
West Windsor-Plainsboro Ultimate | j | 3 | ||||||||||||
f | 3 | West Windsor-Plainsboro Ultimate | 4:00PM | 13 | ||||||||||
Columbia High School JV-A | 9 | Westfield High School | ||||||||||||
9 | o | 1 | ||||||||||||
12:20PM | 13 | Montclair Varsity | ||||||||||||
10:40AM | 8 | Montclair Varsity | 7 | |||||||||||
Fox Chapel Area High School | k | 7 | ||||||||||||
g | 7 | Northern Valley Coalition Ultimate | 2:10PM | 10 | ||||||||||
Northern Valley Coalition Ultimate | 6 | Montclair Varsity | ||||||||||||
13 | n | 7 | ||||||||||||
12:20PM | 13 | Brooklyn Tech | ||||||||||||
10:40AM | 6 | Brooklyn Tech | 9 | |||||||||||
Watchung Hills | l | 5 | ||||||||||||
h | 5 | Westfield High School B | ||||||||||||
Westfield High School B | 9 | |||||||||||||
13 |
3rd Place | |||||
---|---|---|---|---|---|
4:00PM | 8 | ||||
West Windsor-Plainsboro Ultimate | |||||
p | 7 | ||||
Brooklyn Tech | |||||
10 |
13th Place | ||||||||
---|---|---|---|---|---|---|---|---|
10:40AM | 2 | |||||||
Westfield High School B2 | ||||||||
q | 4 | |||||||
Pennsbury B | 12:20PM | 13 | ||||||
13 | Pennsbury B | |||||||
s | 4 | |||||||
10:40AM | 13 | Montclair JV | ||||||
Montclair JV | 6 | |||||||
r | 6 | |||||||
Columbia High School JV-B | ||||||||
3 |
15th Place | |||||
---|---|---|---|---|---|
2:10PM | 9 | ||||
Westfield High School B2 | |||||
t | 8 | ||||
Columbia High School JV-B | |||||
7 |
9th Place | ||||||||
---|---|---|---|---|---|---|---|---|
12:20PM | 4 | |||||||
Stuyvesant | ||||||||
u | 8 | |||||||
Columbia High School JV-A | 2:10PM | 11 | ||||||
12 | Columbia High School JV-A | |||||||
w | 6 | |||||||
12:20PM | 13 | Fox Chapel Area High School | ||||||
Fox Chapel Area High School | 7 | |||||||
v | 6 | |||||||
Watchung Hills | ||||||||
6 |
5th Place | ||||||||
---|---|---|---|---|---|---|---|---|
2:10PM | 11 | |||||||
Dwight-Englewood | ||||||||
x | 3 | |||||||
Beacon High School | 4:00PM | 9 | ||||||
7 | Beacon High School | |||||||
z | 3 | |||||||
2:10PM | 7 | Westfield High School B | ||||||
Northern Valley Coalition Ultimate | 6 | |||||||
y | 5 | |||||||
Westfield High School B | ||||||||
13 |